Teaching activity: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | == COURSES == | ||
*''' | *'''[[Photonics_Microwaves| Photonics and Microwaves]]''', Master's Degree in Electronic Engineering, I year. | ||
<br> | <br> | ||
*'''[http:// | *'''[http://personale.unimore.it/rubrica/insegnamenti/lvincetti Advanced Photonics]''', Master's Degree in Electronic Engineering, II year. | ||
<br> | <br> | ||
== THESIS == | |||
'''[[Media:PROPOSTE di TESI PhEm Lab2014.pdf|Details]]''' | |||
*'''[ | *'''Antennas for RFID and Energy Scavenging/Harvesting Applications''' - collaboration with DISMI-University of Modena and Reggio Emilia; | ||
<br> | |||
*'''[[ | *'''UHF band array antennas for RFID applications''' - collaboration with [http://www.id-est.it Idest RFID and Auto-ID Systems] | ||
<br> | |||
*'''Hollow Core Polymer Fibers for TeraHertz Applications''' - collaboration with IPOS - University of Sydney; | |||
<br> | |||
*'''Hollow Core Photonic Crystal /Microstructured Fibers''' - collaboration with [http://gppmm.xlim.fr/index.htm GPPMM group] CNRS- [http://www.xlim.fr/en XLIM] University of Limoges; | |||
<br> | |||
*'''Plasmonics for photovoltaics and biosensors'''; - collaboration with [http://www.drexel.edu Drexel University] | |||
<br><br> | <br><br> | ||
[http://www.dii.unimore.it/wiki/index.php/User:Lvincetti Back to Luca Vincetti's home page] | [http://www.dii.unimore.it/wiki/index.php/User:Lvincetti Back to Luca Vincetti's home page] |
Latest revision as of 19:35, 19 December 2014
COURSES
- Photonics and Microwaves, Master's Degree in Electronic Engineering, I year.
- Advanced Photonics, Master's Degree in Electronic Engineering, II year.
THESIS
- Antennas for RFID and Energy Scavenging/Harvesting Applications - collaboration with DISMI-University of Modena and Reggio Emilia;
- UHF band array antennas for RFID applications - collaboration with Idest RFID and Auto-ID Systems
- Hollow Core Polymer Fibers for TeraHertz Applications - collaboration with IPOS - University of Sydney;
- Hollow Core Photonic Crystal /Microstructured Fibers - collaboration with GPPMM group CNRS- XLIM University of Limoges;
- Plasmonics for photovoltaics and biosensors; - collaboration with Drexel University