Teaching activity: Difference between revisions
Jump to navigation
Jump to search
(→THESIS) |
(→THESIS) |
||
Line 12: | Line 12: | ||
== THESIS == | == THESIS == | ||
*'''Antennas for RFID and Energy Scavenging/Harvesting Applications''' | *'''Antennas for RFID and Energy Scavenging/Harvesting Applications''' - collaboration with DISMI-University of Modena and Reggio Emilia; | ||
<br> | <br> | ||
*''' | *'''UHF band array antennas for RFID applications''' - collaboration with [http://www.id-est.it Idest RFID and Auto-ID Systems] | ||
<br> | <br> | ||
*'''TeraHertz | *'''Hollow Core Polymer Fibers for TeraHertz Applications''' - collaboration with IPOS - University of Sydney; | ||
<br> | <br> | ||
*'''Hollow Core Microstructured Fibers''' | *'''TeraHertz Sources''' - collaboration with DII - University of Parma; | ||
<br> | |||
*'''Hollow Core Microstructured Fibers''' - collaboration with CNRS-XLIM University of Limoges; | |||
<br><br> | <br><br> | ||
[http://www.dii.unimore.it/wiki/index.php/User:Lvincetti Back to Luca Vincetti's home page] | [http://www.dii.unimore.it/wiki/index.php/User:Lvincetti Back to Luca Vincetti's home page] |
Revision as of 16:09, 25 January 2013
COURSES
- Electrical Circuits, Bachelor's Degree in Computer Engineering, II year.
- Photonics and Microwaves, Master's Degree in Electronic Engineering, I year.
- Advanced Photonics, Master's Degree in Electronic Engineering, II year.
THESIS
- Antennas for RFID and Energy Scavenging/Harvesting Applications - collaboration with DISMI-University of Modena and Reggio Emilia;
- UHF band array antennas for RFID applications - collaboration with Idest RFID and Auto-ID Systems
- Hollow Core Polymer Fibers for TeraHertz Applications - collaboration with IPOS - University of Sydney;
- TeraHertz Sources - collaboration with DII - University of Parma;
- Hollow Core Microstructured Fibers - collaboration with CNRS-XLIM University of Limoges;