Maini Pubblicazioni: Difference between revisions
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
====Riviste Internazionali==== | ====Riviste Internazionali==== | ||
[R1] L. Vincetti, M. Maini, F. Poli, A. Cucinotta, S. Selleri, “Numerical analysis of hollow core photonic band gap fibers with modified honeycomb lattice”, Optical and Quantum Electronics, , vol. 38, n. 9-11, pp. 903-912, July 2006. | [R1] L. Vincetti, '''M. Maini''', F. Poli, A. Cucinotta, S. Selleri, “Numerical analysis of hollow core photonic band gap fibers with modified honeycomb lattice”, Optical and Quantum Electronics, , vol. 38, n. 9-11, pp. 903-912, July 2006. | ||
[R2] L. Vincetti, M. Foroni, F. Poli, M. Maini, A. Cucinotta, S. Selleri, M. Zoboli, “Numerical modeling of S-Band EDFA based on distributed fiber loss”, IEEE/OSA Journal of Lightwave Technology, | [R2] L. Vincetti, M. Foroni, F. Poli, '''M. Maini''', A. Cucinotta, S. Selleri, M. Zoboli, “Numerical modeling of S-Band EDFA based on distributed fiber loss”, IEEE/OSA Journal of Lightwave Technology, vol. 26, n. 14, pp. 2168-2174, July 15, 2008. | ||
====Conferenze Internazionali==== | ====Conferenze Internazionali==== | ||
[C1] S. Selleri, A. Cucinotta, F. Poli, M. Foroni, M. Maini, L. Vincetti, “Numerical model of a S-band depressed cladding EDFA”, XV Workshop on Optical Waveguide Theory and Numerical Modeling, Varese, Italy, April 20 -21, 2006. | [C1] S. Selleri, A. Cucinotta, F. Poli, M. Foroni, '''M. Maini''', L. Vincetti, “Numerical model of a S-band depressed cladding EDFA”, XV Workshop on Optical Waveguide Theory and Numerical Modeling, Varese, Italy, April 20 -21, 2006. | ||
[C2] C. Gazzetti, M. Maini, L. Vincetti, S. Selleri, A. Cucinotta, F. Poli, “Numerical analysis of hollow core photonic band gap fibers with modified honeycomb lattice”, XV Workshop on Optical Waveguide Theory and Numerical Modeling, Varese, Italy, April 20 -21, 2006. | [C2] C. Gazzetti, '''M. Maini''', L. Vincetti, S. Selleri, A. Cucinotta, F. Poli, “Numerical analysis of hollow core photonic band gap fibers with modified honeycomb lattice”, XV Workshop on Optical Waveguide Theory and Numerical Modeling, Varese, Italy, April 20 -21, 2006. | ||
[C3] L. Vincetti, M. Maini, L. Rosa, F. Poli, M. Foroni, A. Cucinotta, S. Selleri, “Modified honeycomb photonic bandgap fiber effectively single- mode regime: a numerical analysis”, 8th International Conference on Transparent Optical Networks (ICTON’06), Nottingham, United Kingdom, June 18-22, 2006. | [C3] L. Vincetti, '''M. Maini''', L. Rosa, F. Poli, M. Foroni, A. Cucinotta, S. Selleri, “Modified honeycomb photonic bandgap fiber effectively single- mode regime: a numerical analysis”, 8th International Conference on Transparent Optical Networks (ICTON’06), Nottingham, United Kingdom, June 18-22, 2006. | ||
[C4] L. Vincetti, G. Borsari, M. Maini, A. Polemi, M. Borgarino, “Microstrip Array Antenna Design for a Radiometric Ground-Based Fire Detection Application”, European Conference on Antennas and Propagation (EuCAP 2006), Nice, France, November 6-10, 2006. | [C4] L. Vincetti, G. Borsari, '''M. Maini''', A. Polemi, M. Borgarino, “Microstrip Array Antenna Design for a Radiometric Ground-Based Fire Detection Application”, European Conference on Antennas and Propagation (EuCAP 2006), Nice, France, November 6-10, 2006. | ||
[C5] I. Montanari, A. Tacchini, M. Maini, “Impact of thermal stress on the characteristics of conducted emissions”, IEEE EMC Symposium 2008, Detroit, USA, August 18-22, 2008. | [C5] I. Montanari, A. Tacchini, '''M. Maini''', “Impact of thermal stress on the characteristics of conducted emissions”, IEEE EMC Symposium 2008, Detroit, USA, August 18-22, 2008. | ||
====Conferenze Nazionali==== | ====Conferenze Nazionali==== | ||
[N1] A. Cucinotta, D. Ferrarini, M. Maini, F. Poli, L. Rosa, S. Selleri, L. Vincetti, M. Zoboli, “Study of photonic-crystal based photonic components employing the Finite Element Method”, Rinunione Nazionale di Elettromagnetismo (RiNEm), Cagliari, September 13-16, 2004. | [N1] A. Cucinotta, D. Ferrarini, '''M. Maini''', F. Poli, L. Rosa, S. Selleri, L. Vincetti, M. Zoboli, “Study of photonic-crystal based photonic components employing the Finite Element Method”, Rinunione Nazionale di Elettromagnetismo (RiNEm), Cagliari, September 13-16, 2004. | ||
[N2] D. Ferrarini, M. Maini, L. Vincetti, M. Zoboli, “Analisi delle perdite di confinamento nelle fibre a band gap fotonico con reticolo a nido d’ape”, Rinunione Nazionale di Elettromagnetismo (RiNEm), Cagliari, September 13-16, 2004. | [N2] D. Ferrarini, '''M. Maini''', L. Vincetti, M. Zoboli, “Analisi delle perdite di confinamento nelle fibre a band gap fotonico con reticolo a nido d’ape”, Rinunione Nazionale di Elettromagnetismo (RiNEm), Cagliari, September 13-16, 2004. | ||
[N3] L. Vincetti, M. Maini, G. Borsari, M. Zoboli, “Fibra a cristallo fotonico con doppio cladding per EDFA operanti in banda S”, Rinunione Nazionale di Elettromagnetismo (RiNEm), Genova, September 18-21, 2006. | [N3] L. Vincetti, '''M. Maini''', G. Borsari, M. Zoboli, “Fibra a cristallo fotonico con doppio cladding per EDFA operanti in banda S”, Rinunione Nazionale di Elettromagnetismo (RiNEm), Genova, September 18-21, 2006. | ||
[N4] L. Vincetti, M. Maini, M. Zoboli, S. Selleri, A. Cucinotta, F. Poli, M. Foroni, “Modello numerico di EDFAs per banda S basati su fibre ottiche con cladding depresso”, Rinunione Nazionale di Elettromagnetismo (RiNEm), Genova, September 18-21, 2006. | [N4] L. Vincetti, '''M. Maini''', M. Zoboli, S. Selleri, A. Cucinotta, F. Poli, M. Foroni, “Modello numerico di EDFAs per banda S basati su fibre ottiche con cladding depresso”, Rinunione Nazionale di Elettromagnetismo (RiNEm), Genova, September 18-21, 2006. | ||
[N5] L. Vincetti, M. Maini, A. Polemi, M. Zoboli, “Studio numerico del regime di monomodalità in fibre a nucleo cavo basate su reticoli a nido d'ape modificati”, Rinunione Nazionale di Elettromagnetismo (RiNEm), Genova, September 18-21, 2006. | [N5] L. Vincetti, '''M. Maini''', A. Polemi, M. Zoboli, “Studio numerico del regime di monomodalità in fibre a nucleo cavo basate su reticoli a nido d'ape modificati”, Rinunione Nazionale di Elettromagnetismo (RiNEm), Genova, September 18-21, 2006. | ||
[N6] L. Rosa, M. Foroni, F. Poli, A. Cucinotta, S. Selleri, M. Maini, L. Vincetti, G. Borsari, M. Zoboli, “Fibre a cristallo fotonico solid-core e air-guiding: analisi e progetto tramite il Metodo degli Elementi Finiti”, Rinunione Nazionale di Elettromagnetismo (RiNEm), Genova, September 18-21, 2006. | [N6] L. Rosa, M. Foroni, F. Poli, A. Cucinotta, S. Selleri, '''M. Maini''', L. Vincetti, G. Borsari, M. Zoboli, “Fibre a cristallo fotonico solid-core e air-guiding: analisi e progetto tramite il Metodo degli Elementi Finiti”, Rinunione Nazionale di Elettromagnetismo (RiNEm), Genova, September 18-21, 2006. | ||
[N7] L. Vincetti, M. Maini, M. Zoboli, M. Foroni, F. Poli, A. Cucinotta, S. Selleri, “Modello numerico di EDFAs per banda S basati su fibre ottiche con cladding depresso”, Fotonica'07, Mantova, May 21-23, 2007. | [N7] L. Vincetti, '''M. Maini''', M. Zoboli, M. Foroni, F. Poli, A. Cucinotta, S. Selleri, “Modello numerico di EDFAs per banda S basati su fibre ottiche con cladding depresso”, Fotonica'07, Mantova, May 21-23, 2007. |
Latest revision as of 11:35, 29 December 2008
Riviste Internazionali
[R1] L. Vincetti, M. Maini, F. Poli, A. Cucinotta, S. Selleri, “Numerical analysis of hollow core photonic band gap fibers with modified honeycomb lattice”, Optical and Quantum Electronics, , vol. 38, n. 9-11, pp. 903-912, July 2006.
[R2] L. Vincetti, M. Foroni, F. Poli, M. Maini, A. Cucinotta, S. Selleri, M. Zoboli, “Numerical modeling of S-Band EDFA based on distributed fiber loss”, IEEE/OSA Journal of Lightwave Technology, vol. 26, n. 14, pp. 2168-2174, July 15, 2008.
Conferenze Internazionali
[C1] S. Selleri, A. Cucinotta, F. Poli, M. Foroni, M. Maini, L. Vincetti, “Numerical model of a S-band depressed cladding EDFA”, XV Workshop on Optical Waveguide Theory and Numerical Modeling, Varese, Italy, April 20 -21, 2006.
[C2] C. Gazzetti, M. Maini, L. Vincetti, S. Selleri, A. Cucinotta, F. Poli, “Numerical analysis of hollow core photonic band gap fibers with modified honeycomb lattice”, XV Workshop on Optical Waveguide Theory and Numerical Modeling, Varese, Italy, April 20 -21, 2006.
[C3] L. Vincetti, M. Maini, L. Rosa, F. Poli, M. Foroni, A. Cucinotta, S. Selleri, “Modified honeycomb photonic bandgap fiber effectively single- mode regime: a numerical analysis”, 8th International Conference on Transparent Optical Networks (ICTON’06), Nottingham, United Kingdom, June 18-22, 2006.
[C4] L. Vincetti, G. Borsari, M. Maini, A. Polemi, M. Borgarino, “Microstrip Array Antenna Design for a Radiometric Ground-Based Fire Detection Application”, European Conference on Antennas and Propagation (EuCAP 2006), Nice, France, November 6-10, 2006.
[C5] I. Montanari, A. Tacchini, M. Maini, “Impact of thermal stress on the characteristics of conducted emissions”, IEEE EMC Symposium 2008, Detroit, USA, August 18-22, 2008.
Conferenze Nazionali
[N1] A. Cucinotta, D. Ferrarini, M. Maini, F. Poli, L. Rosa, S. Selleri, L. Vincetti, M. Zoboli, “Study of photonic-crystal based photonic components employing the Finite Element Method”, Rinunione Nazionale di Elettromagnetismo (RiNEm), Cagliari, September 13-16, 2004.
[N2] D. Ferrarini, M. Maini, L. Vincetti, M. Zoboli, “Analisi delle perdite di confinamento nelle fibre a band gap fotonico con reticolo a nido d’ape”, Rinunione Nazionale di Elettromagnetismo (RiNEm), Cagliari, September 13-16, 2004.
[N3] L. Vincetti, M. Maini, G. Borsari, M. Zoboli, “Fibra a cristallo fotonico con doppio cladding per EDFA operanti in banda S”, Rinunione Nazionale di Elettromagnetismo (RiNEm), Genova, September 18-21, 2006.
[N4] L. Vincetti, M. Maini, M. Zoboli, S. Selleri, A. Cucinotta, F. Poli, M. Foroni, “Modello numerico di EDFAs per banda S basati su fibre ottiche con cladding depresso”, Rinunione Nazionale di Elettromagnetismo (RiNEm), Genova, September 18-21, 2006.
[N5] L. Vincetti, M. Maini, A. Polemi, M. Zoboli, “Studio numerico del regime di monomodalità in fibre a nucleo cavo basate su reticoli a nido d'ape modificati”, Rinunione Nazionale di Elettromagnetismo (RiNEm), Genova, September 18-21, 2006.
[N6] L. Rosa, M. Foroni, F. Poli, A. Cucinotta, S. Selleri, M. Maini, L. Vincetti, G. Borsari, M. Zoboli, “Fibre a cristallo fotonico solid-core e air-guiding: analisi e progetto tramite il Metodo degli Elementi Finiti”, Rinunione Nazionale di Elettromagnetismo (RiNEm), Genova, September 18-21, 2006.
[N7] L. Vincetti, M. Maini, M. Zoboli, M. Foroni, F. Poli, A. Cucinotta, S. Selleri, “Modello numerico di EDFAs per banda S basati su fibre ottiche con cladding depresso”, Fotonica'07, Mantova, May 21-23, 2007.