PowDeR:Lab capabilities: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[http://www.dii.unimo.it/wiki/index.php/PowDeR_-_Power_devices%2C_Detectors_and_Reliability_Group Home] | |||
[http://www.dii.unimo.it/wiki/index.php/PowDeR:Current_and_past_research_projects Projects] | |||
[http://www.dii.unimo.it/wiki/index.php/PowDeR:Publications Publications] | |||
[http://www.dii.unimo.it/wiki/index.php/PowDeR:Lab_capabilities Lab] | |||
---- | |||
[[Image:Powderheader.jpg|800px|center]] | |||
---- | |||
*On wafer Continuous-Wave Load and Source Pull measurements at 2GHz | *On wafer Continuous-Wave Load and Source Pull measurements at 2GHz | ||
*Pulsed I-V measurements down to 80ns | *Pulsed I-V measurements down to 80ns | ||
*Current Deep Level Transient Spectroscopy measurements | *Current Deep Level Transient Spectroscopy measurements |
Revision as of 09:32, 17 April 2008
Home Projects Publications Lab
- On wafer Continuous-Wave Load and Source Pull measurements at 2GHz
- Pulsed I-V measurements down to 80ns
- Current Deep Level Transient Spectroscopy measurements