<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://web.ing.unimo.it/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Fedgrossi</id>
	<title>Web - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://web.ing.unimo.it/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Fedgrossi"/>
	<link rel="alternate" type="text/html" href="https://web.ing.unimo.it/wiki/index.php/Special:Contributions/Fedgrossi"/>
	<updated>2026-05-04T14:49:58Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.39.7</generator>
	<entry>
		<id>https://web.ing.unimo.it/wiki/index.php?title=Federica_Grossi&amp;diff=10923</id>
		<title>Federica Grossi</title>
		<link rel="alternate" type="text/html" href="https://web.ing.unimo.it/wiki/index.php?title=Federica_Grossi&amp;diff=10923"/>
		<updated>2015-08-21T13:41:35Z</updated>

		<summary type="html">&lt;p&gt;Fedgrossi: /* Curriculum */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Image:Ritratto3.jpg|163px]]&lt;br /&gt;
&lt;br /&gt;
== Ing. Federica Grossi PhD ==&lt;br /&gt;
&lt;br /&gt;
Dipartimento di Ingegneria &amp;quot;Enzo Ferrari&amp;quot; &amp;lt;br&amp;gt;&lt;br /&gt;
Via Vignolese 905 &amp;lt;br&amp;gt;&lt;br /&gt;
41125 Modena, Italy &amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
e-mail: federica.grossi@unimore.it &amp;lt;br&amp;gt;&lt;br /&gt;
Tel: +39 059 2056333 &amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Laboratorio [http://lipari.ing.unimo.it/zanasi/ELECOM/AUTOLAB.htm AUTOLAB]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Insegnamenti ==&lt;br /&gt;
&lt;br /&gt;
•  A.A. 2013/2014 Fondamenti di Controlli Automatici, Ingegneria Meccanica [http://www.dii.unimore.it/zanasi/didattica/Fondamenti%20CA_Mec/FCA_2014.html  sito del corso]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Ricevimento: martedì ore 15-17 previo appuntamento via mail, presso il laboratorio Autolab, edificio MO26, 2°piano&lt;br /&gt;
&lt;br /&gt;
== Insegnamenti Precedenti ==&lt;br /&gt;
&lt;br /&gt;
•  A.A. 2012/2013 Fondamenti di Controlli Automatici, Ingegneria Meccanica [http://www.dii.unimore.it/zanasi/didattica/Fondamenti%20CA_Mec/FCA_2013.html  sito del corso]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
•  A.A. 2011/2012 Fondamenti di Controlli Automatici, Ingegneria Meccanica [http://www.dii.unimore.it/zanasi/didattica/Fondamenti%20CA_Mec/FCA_2012.html  sito del corso]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
•  A.A. 2010/2011 Controlli Automatici, Ingegneria Gestionale [http://www.automazione.ingre.unimore.it/pages/corsi/ControlliAutomaticiGestionale.htm sito del corso]&lt;br /&gt;
&lt;br /&gt;
== Curriculum ==&lt;br /&gt;
&lt;br /&gt;
Federica Grossi took her Master Degree cum laude in Electronic&lt;br /&gt;
Engineering in 2006 and Ph.D. degree in 2010 in the domain of&lt;br /&gt;
Dynamic Modeling and Control of Hybrid Automotive Systems at&lt;br /&gt;
the University of Modena and Reggio Emilia. Her research&lt;br /&gt;
interests include graphical modelling techniques applied to&lt;br /&gt;
electro-mechanical systems, hybrid automotive systems and thermodynamic systems.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Publications: &amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
•	&#039;&#039;R. Zanasi, F. Grossi&#039;&#039;, &amp;quot;The POG technique for modelling multi-phase permanent magnet synchronous motors&amp;quot;, 6° EUROSIM Congress on Modelling and Simulation, EUROSIM 2007,  Ljubljana (Slovenia), 2007. &amp;lt;br&amp;gt;&lt;br /&gt;
•	&#039;&#039;R. Zanasi, F. Grossi&#039;&#039;, R. Morselli, &amp;quot;Three-dimensional Energetic Dynamic Model of the Tire-Soil Interaction&amp;quot;, 2007 IEEE Vehicle Power and Propulsion Conference, Arlington,Texas USA, 2007. &amp;lt;br&amp;gt;&lt;br /&gt;
•	&#039;&#039;R.Zanasi, F.Grossi&#039;&#039; &amp;quot;Multi-phase Synchronous motors: POG Modeling and Optimal Shaping of the Rotor Flux&amp;quot;, ELECTRIMACS 2008, Québec, Canada,  2008 &amp;lt;br&amp;gt;&lt;br /&gt;
•	&#039;&#039;R.Zanasi, F.Grossi&#039;&#039; &amp;quot;Optimal Rotor Flux Shape for Multi-phase Permanent Magnet Synchronous Motors&amp;quot;, EPE-PEMC 2008 13th International Power Electronics and Motion Control Conference, Poznan, Poland, 2008 &amp;lt;br&amp;gt;&lt;br /&gt;
•	&#039;&#039;R.Zanasi, F.Grossi, G.Azzone&#039;&#039; &amp;quot;The POG technique for Modeling Multi-phase Asynchronous Motors&amp;quot;, ICM 2009, IEEE International Conference on Mechatronics, Malaga, Spain, 2009 &amp;lt;br&amp;gt;&lt;br /&gt;
•	&#039;&#039;F.Grossi, A.Palladino, R.Zanasi, G.Fiengo&#039;&#039; &amp;quot;The POG technique for modelling engine dynamics based on electrical analogy&amp;quot;, ACC 2009, American Control Conference, St.Louis, Missouri, USA, 2009 &amp;lt;br&amp;gt;&lt;br /&gt;
•	&#039;&#039;R.Zanasi, F.Grossi, G.Azzone&#039;&#039; &amp;quot;Dynamic Behavior of a Multi-phase Asynchronous Motor&amp;quot; European Control Conference ECC 2009, Budapest, Hungary, 2009 &amp;lt;br&amp;gt;&lt;br /&gt;
•	&#039;&#039;F.Grossi, W.Lhomme, R.Zanasi, A.Bouscayrol&#039;&#039; &amp;quot;Modelling and control of a vehicle with tire-road interaction using POG and EMR formalisms&amp;quot;, ELECTROMOTION 2009, EPE Chapter &amp;quot;Electric Drives&amp;quot; 8th International Symposium on Advanced Electromechanical Motion Systems, Lille, France, 2009 &amp;lt;br&amp;gt;&lt;br /&gt;
•	F.Grossi, W.Lhomme, R.Zanasi, A.Bouscayrol “Modelling and control of a vehicle with tire-road interaction using energy-based techniques” Vehicular Power and Propulsion Conference VPPC 2009, Dearborn, Michigan, USA 2009 &amp;lt;br&amp;gt;&lt;br /&gt;
•	R.Zanasi, F.Grossi “The POG Technique for Modeling Planetary Gears and Hybrid Automotive Systems” Vehicular Power and Propulsion Conference VPPC 2009, Dearborn, Michigan, USA 2009 &amp;lt;br&amp;gt;&lt;br /&gt;
•	R.Zanasi, F.Grossi “Vectorial Control of Multi-phase Synchronous Motors using POG Approach”, IECON 2009, 35th Annual Conference of the IEEE Industrial Electronics Society, Porto, PORTUGAL, 2009   &amp;lt;br&amp;gt;&lt;br /&gt;
•	F.Grossi, R.Zanasi “Energetic Model of the Tire-Ground Interaction and Comparison with the LuGre Friction Model”, AAC 2010, IFAC Symposium Advances in Automotive Control 2010, Munich, Germany 2010 &amp;lt;br&amp;gt;&lt;br /&gt;
•	R.Zanasi, F.Grossi “Modelling Hybrid Automotive Systems with the POG Technique”, Journal of Asian Electric Vehicles, Vol. 8 (2010), Nr. 1, pp. 1379-1384 &amp;lt;br&amp;gt;&lt;br /&gt;
•	R.Zanasi, F.Grossi “Modelling and Control of Power-Split Hybrid Electric Vehicles”, Vehicular Power and Propulsion Conference VPPC 2010, Lille, France, 2010 &amp;lt;br&amp;gt;&lt;br /&gt;
•	R. Zanasi, F. Grossi, M. Fei, “Complex Dynamic Models of Multi-phase Permanent Magnet Synchronous Motors“, IFAC 2011 World Congress, Milan, Italy, 2011 &amp;lt;br&amp;gt;&lt;br /&gt;
•	R. Zanasi, F. Grossi, “Differences and Common Aspects of POG and EMR Energy-Based Graphical Techniques“, VPPC 2011, Vehicular Power and Propulsion Conference, Chicago, USA, 2011 &amp;lt;br&amp;gt;&lt;br /&gt;
•	R. Zanasi, F. Grossi, “Dynamic modeling and control of a new automatic corking machine for threaded plastic caps“, ETFA 2011 - IEEE International Conference on Emerging Technologies and Factory Automation, Toulouse, France, 2011 &amp;lt;br&amp;gt;&lt;br /&gt;
•	M. Fei, R. Zanasi, F. Grossi, “Modeling of Multi-phase Permanent Magnet Synchronous Motors under Open-phase Fault Condition“, ICCA 2011 - International Conference on Control &amp;amp; Automation, Santiago, Cile,  2011 &amp;lt;br&amp;gt;&lt;br /&gt;
•	F. Grossi, R. Zanasi, A.Palladino, G.Fiengo, “Modeling of an internal combustion engine using Power-Oriented-Graphs and electrical analogy“,  IJMIC - International Journal of Modelling, Identification and Control, 2012, Vol.16, No.2, pp.122-133 &amp;lt;br&amp;gt;&lt;br /&gt;
•	R. Zanasi, F. Grossi, M. Fei, “Real and Complex Models of Multi-phase Permanent Magnet Synchronous Motors”, IJPEC - International Journal of Power and Energy Conversion, 2013, Vol.4, No.2, pp.127-151 &amp;lt;br&amp;gt;&lt;br /&gt;
•	F. Grossi, R. Zanasi, “Dynamic Modeling and Simulation of a Drying System with Recuperation of the Condensate”, ACC 2013, American Control Conference, Washington, DC, USA, 2013-06-27 &amp;lt;br&amp;gt;&lt;br /&gt;
•	F. Grossi, M. Fei, R. Zanasi, “Dynamic Modeling and Control of Power-Split HEV with Multi-phase Electric Machines under Fault Condition”, European Control Conference ECC 2013, Zurich, Switzerland, 2013 &amp;lt;br&amp;gt;&lt;br /&gt;
•	R. Zanasi, F. Grossi, N.Giuliani, “Extended and reduced POG dynamic model of an automatic corking machine for threaded plastic caps”, Mechatronics  Volume 24, Issue 1, February 2014, Pages 1-11, ISSN 0957-4158, http://dx.doi.org/10.1016/j.mechatronics.2013.11.002 &amp;lt;br&amp;gt;&lt;br /&gt;
•	R. Zanasi, F. Grossi, M. Fei, “Dynamic Modeling of a Full Toroidal Variator: the Power-Oriented Graphs approach”, European Control Conference ECC 2014, Strasbourg, France, pp.2661,2666  &amp;lt;br&amp;gt;&lt;br /&gt;
•	R. Zanasi, F. Grossi, “Open and Closed Logarithmic Nyquist Plots”, European Control Conference ECC 2014, Strasbourg, France, pp.850,855  &amp;lt;br&amp;gt;&lt;br /&gt;
•	R. Zanasi, F. Grossi, “The Power-Oriented Graphs for Modeling Mechanical Systems with Time-Varying Inertia”, Vehicle Power and Propulsion Conference (VPPC), 2014 IEEE , vol., no., pp.1,6, 27-30 Oct. 2014  &amp;lt;br&amp;gt;&lt;br /&gt;
•	F. Grossi, R. Zanasi, “Dynamic Modeling of a Double Clutch for Real-Time Simulations”, European Control Conference ECC 2015, Linz, Austria  &amp;lt;br&amp;gt;&lt;br /&gt;
•	R. Zanasi, F. Grossi, L. Biagiotti, “Qualitative graphical representation of Nyquist plots”, Systems &amp;amp; Control Letters, Volume 83, September 2015, pp.53-60, ISSN 0167-6911, http://dx.doi.org/10.1016/j.sysconle.2015.06.005  &amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[http://www.dii.unimo.it/wiki/images/d/d3/Tesi_PHD_Grossi.pdf  PhD Dissertation]&lt;/div&gt;</summary>
		<author><name>Fedgrossi</name></author>
	</entry>
	<entry>
		<id>https://web.ing.unimo.it/wiki/index.php?title=Federica_Grossi&amp;diff=10914</id>
		<title>Federica Grossi</title>
		<link rel="alternate" type="text/html" href="https://web.ing.unimo.it/wiki/index.php?title=Federica_Grossi&amp;diff=10914"/>
		<updated>2015-08-07T20:24:03Z</updated>

		<summary type="html">&lt;p&gt;Fedgrossi: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Image:Ritratto3.jpg|163px]]&lt;br /&gt;
&lt;br /&gt;
== Ing. Federica Grossi PhD ==&lt;br /&gt;
&lt;br /&gt;
Dipartimento di Ingegneria &amp;quot;Enzo Ferrari&amp;quot; &amp;lt;br&amp;gt;&lt;br /&gt;
Via Vignolese 905 &amp;lt;br&amp;gt;&lt;br /&gt;
41125 Modena, Italy &amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
e-mail: federica.grossi@unimore.it &amp;lt;br&amp;gt;&lt;br /&gt;
Tel: +39 059 2056333 &amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Laboratorio [http://lipari.ing.unimo.it/zanasi/ELECOM/AUTOLAB.htm AUTOLAB]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Insegnamenti ==&lt;br /&gt;
&lt;br /&gt;
•  A.A. 2013/2014 Fondamenti di Controlli Automatici, Ingegneria Meccanica [http://www.dii.unimore.it/zanasi/didattica/Fondamenti%20CA_Mec/FCA_2014.html  sito del corso]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Ricevimento: martedì ore 15-17 previo appuntamento via mail, presso il laboratorio Autolab, edificio MO26, 2°piano&lt;br /&gt;
&lt;br /&gt;
== Insegnamenti Precedenti ==&lt;br /&gt;
&lt;br /&gt;
•  A.A. 2012/2013 Fondamenti di Controlli Automatici, Ingegneria Meccanica [http://www.dii.unimore.it/zanasi/didattica/Fondamenti%20CA_Mec/FCA_2013.html  sito del corso]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
•  A.A. 2011/2012 Fondamenti di Controlli Automatici, Ingegneria Meccanica [http://www.dii.unimore.it/zanasi/didattica/Fondamenti%20CA_Mec/FCA_2012.html  sito del corso]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
•  A.A. 2010/2011 Controlli Automatici, Ingegneria Gestionale [http://www.automazione.ingre.unimore.it/pages/corsi/ControlliAutomaticiGestionale.htm sito del corso]&lt;br /&gt;
&lt;br /&gt;
== Curriculum ==&lt;br /&gt;
&lt;br /&gt;
Federica Grossi took her Master Degree cum laude in Electronic&lt;br /&gt;
Engineering in 2006 and Ph.D. degree in 2010 in the domain of&lt;br /&gt;
Dynamic Modeling and Control of Hybrid Automotive Systems at&lt;br /&gt;
the University of Modena and Reggio Emilia. Her research&lt;br /&gt;
interests include graphical modelling techniques applied to&lt;br /&gt;
electro-mechanical systems, hybrid automotive systems and thermodynamic systems.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Publications: &amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
•	&#039;&#039;R. Zanasi, F. Grossi&#039;&#039;, &amp;quot;The POG technique for modelling multi-phase permanent magnet synchronous motors&amp;quot;, 6° EUROSIM Congress on Modelling and Simulation, EUROSIM 2007,  Ljubljana (Slovenia), 2007. &amp;lt;br&amp;gt;&lt;br /&gt;
•	&#039;&#039;R. Zanasi, F. Grossi&#039;&#039;, R. Morselli, &amp;quot;Three-dimensional Energetic Dynamic Model of the Tire-Soil Interaction&amp;quot;, 2007 IEEE Vehicle Power and Propulsion Conference, Arlington,Texas USA, 2007. &amp;lt;br&amp;gt;&lt;br /&gt;
•	&#039;&#039;R.Zanasi, F.Grossi&#039;&#039; &amp;quot;Multi-phase Synchronous motors: POG Modeling and Optimal Shaping of the Rotor Flux&amp;quot;, ELECTRIMACS 2008, Québec, Canada,  2008 &amp;lt;br&amp;gt;&lt;br /&gt;
•	&#039;&#039;R.Zanasi, F.Grossi&#039;&#039; &amp;quot;Optimal Rotor Flux Shape for Multi-phase Permanent Magnet Synchronous Motors&amp;quot;, EPE-PEMC 2008 13th International Power Electronics and Motion Control Conference, Poznan, Poland, 2008 &amp;lt;br&amp;gt;&lt;br /&gt;
•	&#039;&#039;R.Zanasi, F.Grossi, G.Azzone&#039;&#039; &amp;quot;The POG technique for Modeling Multi-phase Asynchronous Motors&amp;quot;, ICM 2009, IEEE International Conference on Mechatronics, Malaga, Spain, 2009 &amp;lt;br&amp;gt;&lt;br /&gt;
•	&#039;&#039;F.Grossi, A.Palladino, R.Zanasi, G.Fiengo&#039;&#039; &amp;quot;The POG technique for modelling engine dynamics based on electrical analogy&amp;quot;, ACC 2009, American Control Conference, St.Louis, Missouri, USA, 2009 &amp;lt;br&amp;gt;&lt;br /&gt;
•	&#039;&#039;R.Zanasi, F.Grossi, G.Azzone&#039;&#039; &amp;quot;Dynamic Behavior of a Multi-phase Asynchronous Motor&amp;quot; European Control Conference ECC 2009, Budapest, Hungary, 2009 &amp;lt;br&amp;gt;&lt;br /&gt;
•	&#039;&#039;F.Grossi, W.Lhomme, R.Zanasi, A.Bouscayrol&#039;&#039; &amp;quot;Modelling and control of a vehicle with tire-road interaction using POG and EMR formalisms&amp;quot;, ELECTROMOTION 2009, EPE Chapter &amp;quot;Electric Drives&amp;quot; 8th International Symposium on Advanced Electromechanical Motion Systems, Lille, France, 2009 &amp;lt;br&amp;gt;&lt;br /&gt;
•	F.Grossi, W.Lhomme, R.Zanasi, A.Bouscayrol “Modelling and control of a vehicle with tire-road interaction using energy-based techniques” Vehicular Power and Propulsion Conference VPPC 2009, Dearborn, Michigan, USA 2009 &amp;lt;br&amp;gt;&lt;br /&gt;
•	R.Zanasi, F.Grossi “The POG Technique for Modeling Planetary Gears and Hybrid Automotive Systems” Vehicular Power and Propulsion Conference VPPC 2009, Dearborn, Michigan, USA 2009 &amp;lt;br&amp;gt;&lt;br /&gt;
•	R.Zanasi, F.Grossi “Vectorial Control of Multi-phase Synchronous Motors using POG Approach”, IECON 2009, 35th Annual Conference of the IEEE Industrial Electronics Society, Porto, PORTUGAL, 2009   &amp;lt;br&amp;gt;&lt;br /&gt;
•	F.Grossi, R.Zanasi “Energetic Model of the Tire-Ground Interaction and Comparison with the LuGre Friction Model”, AAC 2010, IFAC Symposium Advances in Automotive Control 2010, Munich, Germany 2010 &amp;lt;br&amp;gt;&lt;br /&gt;
•	R.Zanasi, F.Grossi “Modelling Hybrid Automotive Systems with the POG Technique”, Journal of Asian Electric Vehicles, Vol. 8 (2010), Nr. 1, pp. 1379-1384 &amp;lt;br&amp;gt;&lt;br /&gt;
•	R.Zanasi, F.Grossi “Modelling and Control of Power-Split Hybrid Electric Vehicles”, Vehicular Power and Propulsion Conference VPPC 2010, Lille, France, 2010 &amp;lt;br&amp;gt;&lt;br /&gt;
•	R. Zanasi, F. Grossi, M. Fei, “Complex Dynamic Models of Multi-phase Permanent Magnet Synchronous Motors“, IFAC 2011 World Congress, Milan, Italy, 2011 &amp;lt;br&amp;gt;&lt;br /&gt;
•	R. Zanasi, F. Grossi, “Differences and Common Aspects of POG and EMR Energy-Based Graphical Techniques“, VPPC 2011, Vehicular Power and Propulsion Conference, Chicago, USA, 2011 &amp;lt;br&amp;gt;&lt;br /&gt;
•	R. Zanasi, F. Grossi, “Dynamic modeling and control of a new automatic corking machine for threaded plastic caps“, ETFA 2011 - IEEE International Conference on Emerging Technologies and Factory Automation, Toulouse, France, 2011 &amp;lt;br&amp;gt;&lt;br /&gt;
•	M. Fei, R. Zanasi, F. Grossi, “Modeling of Multi-phase Permanent Magnet Synchronous Motors under Open-phase Fault Condition“, ICCA 2011 - International Conference on Control &amp;amp; Automation, Santiago, Cile,  2011 &amp;lt;br&amp;gt;&lt;br /&gt;
•	F. Grossi, R. Zanasi, A.Palladino, G.Fiengo, “Modeling of an internal combustion engine using Power-Oriented-Graphs and electrical analogy“,  IJMIC - International Journal of Modelling, Identification and Control, 2012, Vol.16, No.2, pp.122-133 &amp;lt;br&amp;gt;&lt;br /&gt;
•	R. Zanasi, F. Grossi, M. Fei, “Real and Complex Models of Multi-phase Permanent Magnet Synchronous Motors”, IJPEC - International Journal of Power and Energy Conversion, 2013, Vol.4, No.2, pp.127-151 &amp;lt;br&amp;gt;&lt;br /&gt;
•	F. Grossi, R. Zanasi, “Dynamic Modeling and Simulation of a Drying System with Recuperation of the Condensate”, ACC 2013, American Control Conference, Washington, DC, USA, 2013-06-27 &amp;lt;br&amp;gt;&lt;br /&gt;
•	F. Grossi, M. Fei, R. Zanasi, “Dynamic Modeling and Control of Power-Split HEV with Multi-phase Electric Machines under Fault Condition”, European Control Conference ECC 2013, Zurich, Switzerland, 2013 &amp;lt;br&amp;gt;&lt;br /&gt;
•	R. Zanasi, F. Grossi, N.Giuliani, “Extended and reduced POG dynamic model of an automatic corking machine for threaded plastic caps”, Mechatronics  Volume 24, Issue 1, February 2014, Pages 1-11, ISSN 0957-4158, http://dx.doi.org/10.1016/j.mechatronics.2013.11.002 &amp;lt;br&amp;gt;&lt;br /&gt;
•	R. Zanasi, F. Grossi, M. Fei, “Dynamic Modeling of a Full Toroidal Variator: the Power-Oriented Graphs approach”, European Control Conference ECC 2014, Strasbourg, France, pp.2661,2666  &amp;lt;br&amp;gt;&lt;br /&gt;
•	R. Zanasi, F. Grossi, “Open and Closed Logarithmic Nyquist Plots”, European Control Conference ECC 2014, Strasbourg, France, pp.850,855  &amp;lt;br&amp;gt;&lt;br /&gt;
•	F. Grossi, R. Zanasi, “Dynamic Modeling of a Double Clutch for Real-Time Simulations”, European Control Conference ECC 2015, Linz, Austria  &amp;lt;br&amp;gt;&lt;br /&gt;
•	R. Zanasi, F. Grossi, L. Biagiotti, “Qualitative graphical representation of Nyquist plots”, Systems &amp;amp; Control Letters, Volume 83, September 2015, pp.53-60, ISSN 0167-6911, http://dx.doi.org/10.1016/j.sysconle.2015.06.005  &amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[http://www.dii.unimo.it/wiki/images/d/d3/Tesi_PHD_Grossi.pdf  PhD Dissertation]&lt;/div&gt;</summary>
		<author><name>Fedgrossi</name></author>
	</entry>
	<entry>
		<id>https://web.ing.unimo.it/wiki/index.php?title=Federica_Grossi&amp;diff=10362</id>
		<title>Federica Grossi</title>
		<link rel="alternate" type="text/html" href="https://web.ing.unimo.it/wiki/index.php?title=Federica_Grossi&amp;diff=10362"/>
		<updated>2014-10-27T09:07:08Z</updated>

		<summary type="html">&lt;p&gt;Fedgrossi: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Image:Ritratto3.jpg|163px]]&lt;br /&gt;
&lt;br /&gt;
== Ing. Federica Grossi PhD ==&lt;br /&gt;
&lt;br /&gt;
Dipartimento di Ingegneria &amp;quot;Enzo Ferrari&amp;quot; &amp;lt;br&amp;gt;&lt;br /&gt;
Via Vignolese 905 &amp;lt;br&amp;gt;&lt;br /&gt;
41125 Modena, Italy &amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
e-mail: federica.grossi@unimore.it &amp;lt;br&amp;gt;&lt;br /&gt;
Tel: +39 059 2056333 &amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Laboratorio [http://lipari.ing.unimo.it/zanasi/ELECOM/AUTOLAB.htm AUTOLAB]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Insegnamenti ==&lt;br /&gt;
&lt;br /&gt;
•  A.A. 2013/2014 Fondamenti di Controlli Automatici, Ingegneria Meccanica [http://www.dii.unimore.it/zanasi/didattica/Fondamenti%20CA_Mec/FCA_2014.html  sito del corso]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Ricevimento: martedì ore 15-17 previo appuntamento via mail, presso il laboratorio Autolab, edificio MO26, 2°piano&lt;br /&gt;
&lt;br /&gt;
== Insegnamenti Precedenti ==&lt;br /&gt;
&lt;br /&gt;
•  A.A. 2012/2013 Fondamenti di Controlli Automatici, Ingegneria Meccanica [http://www.dii.unimore.it/zanasi/didattica/Fondamenti%20CA_Mec/FCA_2013.html  sito del corso]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
•  A.A. 2011/2012 Fondamenti di Controlli Automatici, Ingegneria Meccanica [http://www.dii.unimore.it/zanasi/didattica/Fondamenti%20CA_Mec/FCA_2012.html  sito del corso]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
•  A.A. 2010/2011 Controlli Automatici, Ingegneria Gestionale [http://www.automazione.ingre.unimore.it/pages/corsi/ControlliAutomaticiGestionale.htm sito del corso]&lt;br /&gt;
&lt;br /&gt;
== Curriculum ==&lt;br /&gt;
&lt;br /&gt;
Federica Grossi took her Master Degree cum laude in Electronic&lt;br /&gt;
Engineering in 2006 and Ph.D. degree in 2010 in the domain of&lt;br /&gt;
Dynamic Modeling and Control of Hybrid Automotive Systems at&lt;br /&gt;
the University of Modena and Reggio Emilia. Her research&lt;br /&gt;
interests include graphical modelling techniques applied to&lt;br /&gt;
electro-mechanical systems, hybrid automotive systems and thermodynamic systems.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Publications: &amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
•	&#039;&#039;R. Zanasi, F. Grossi&#039;&#039;, &amp;quot;The POG technique for modelling multi-phase permanent magnet synchronous motors&amp;quot;, 6° EUROSIM Congress on Modelling and Simulation, EUROSIM 2007,  Ljubljana (Slovenia), 2007. &amp;lt;br&amp;gt;&lt;br /&gt;
•	&#039;&#039;R. Zanasi, F. Grossi&#039;&#039;, R. Morselli, &amp;quot;Three-dimensional Energetic Dynamic Model of the Tire-Soil Interaction&amp;quot;, 2007 IEEE Vehicle Power and Propulsion Conference, Arlington,Texas USA, 2007. &amp;lt;br&amp;gt;&lt;br /&gt;
•	&#039;&#039;R.Zanasi, F.Grossi&#039;&#039; &amp;quot;Multi-phase Synchronous motors: POG Modeling and Optimal Shaping of the Rotor Flux&amp;quot;, ELECTRIMACS 2008, Québec, Canada,  2008 &amp;lt;br&amp;gt;&lt;br /&gt;
•	&#039;&#039;R.Zanasi, F.Grossi&#039;&#039; &amp;quot;Optimal Rotor Flux Shape for Multi-phase Permanent Magnet Synchronous Motors&amp;quot;, EPE-PEMC 2008 13th International Power Electronics and Motion Control Conference, Poznan, Poland, 2008 &amp;lt;br&amp;gt;&lt;br /&gt;
•	&#039;&#039;R.Zanasi, F.Grossi, G.Azzone&#039;&#039; &amp;quot;The POG technique for Modeling Multi-phase Asynchronous Motors&amp;quot;, ICM 2009, IEEE International Conference on Mechatronics, Malaga, Spain, 2009 &amp;lt;br&amp;gt;&lt;br /&gt;
•	&#039;&#039;F.Grossi, A.Palladino, R.Zanasi, G.Fiengo&#039;&#039; &amp;quot;The POG technique for modelling engine dynamics based on electrical analogy&amp;quot;, ACC 2009, American Control Conference, St.Louis, Missouri, USA, 2009 &amp;lt;br&amp;gt;&lt;br /&gt;
•	&#039;&#039;R.Zanasi, F.Grossi, G.Azzone&#039;&#039; &amp;quot;Dynamic Behavior of a Multi-phase Asynchronous Motor&amp;quot; European Control Conference ECC 2009, Budapest, Hungary, 2009 &amp;lt;br&amp;gt;&lt;br /&gt;
•	&#039;&#039;F.Grossi, W.Lhomme, R.Zanasi, A.Bouscayrol&#039;&#039; &amp;quot;Modelling and control of a vehicle with tire-road interaction using POG and EMR formalisms&amp;quot;, ELECTROMOTION 2009, EPE Chapter &amp;quot;Electric Drives&amp;quot; 8th International Symposium on Advanced Electromechanical Motion Systems, Lille, France, 2009 &amp;lt;br&amp;gt;&lt;br /&gt;
•	F.Grossi, W.Lhomme, R.Zanasi, A.Bouscayrol “Modelling and control of a vehicle with tire-road interaction using energy-based techniques” Vehicular Power and Propulsion Conference VPPC 2009, Dearborn, Michigan, USA 2009 &amp;lt;br&amp;gt;&lt;br /&gt;
•	R.Zanasi, F.Grossi “The POG Technique for Modeling Planetary Gears and Hybrid Automotive Systems” Vehicular Power and Propulsion Conference VPPC 2009, Dearborn, Michigan, USA 2009 &amp;lt;br&amp;gt;&lt;br /&gt;
